Usage Statistics for mnemoniclabs.com

Summary Period: September 2010
Generated 30-Sep-2010 19:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 10500
Total Files 8623
Total Pages 5284
Total Visits 1883
Total KBytes 45660
Total Unique Sites 965
Total Unique URLs 496
Total Unique Referrers 190
Total Unique User Agents 74
. Avg Max
Hits per Hour 14 366
Hits per Day 350 711
Files per Day 287 629
Pages per Day 176 570
Visits per Day 62 84
KBytes per Day 1522 4062
Hits by Response Code
Code 200 - OK 8623
Code 206 - Partial Content 7
Code 301 - Moved Permanently 4
Code 302 - Found 1
Code 304 - Not Modified 797
Code 403 - Forbidden 401
Code 404 - Not Found 667

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 345 3.29% 278 3.22% 142 2.69% 81 4.30% 72 7.46% 1828 4.00%
2 316 3.01% 251 2.91% 123 2.33% 78 4.14% 60 6.22% 1126 2.47%
3 413 3.93% 368 4.27% 169 3.20% 84 4.46% 52 5.39% 1602 3.51%
4 199 1.90% 171 1.98% 99 1.87% 53 2.81% 36 3.73% 944 2.07%
5 301 2.87% 269 3.12% 204 3.86% 43 2.28% 26 2.69% 1872 4.10%
6 326 3.10% 277 3.21% 130 2.46% 55 2.92% 45 4.66% 1570 3.44%
7 246 2.34% 205 2.38% 115 2.18% 56 2.97% 44 4.56% 1164 2.55%
8 194 1.85% 132 1.53% 96 1.82% 60 3.19% 46 4.77% 647 1.42%
9 263 2.50% 210 2.44% 152 2.88% 75 3.98% 54 5.60% 1464 3.21%
10 177 1.69% 134 1.55% 100 1.89% 59 3.13% 41 4.25% 757 1.66%
11 154 1.47% 116 1.35% 96 1.82% 49 2.60% 27 2.80% 406 0.89%
12 655 6.24% 593 6.88% 570 10.79% 56 2.97% 43 4.46% 2574 5.64%
13 134 1.28% 109 1.26% 73 1.38% 50 2.66% 26 2.69% 418 0.92%
14 306 2.91% 262 3.04% 124 2.35% 52 2.76% 33 3.42% 1239 2.71%
15 355 3.38% 241 2.79% 114 2.16% 68 3.61% 49 5.08% 1154 2.53%
16 356 3.39% 271 3.14% 136 2.57% 67 3.56% 36 3.73% 1655 3.63%
17 225 2.14% 160 1.86% 101 1.91% 64 3.40% 34 3.52% 590 1.29%
18 266 2.53% 206 2.39% 94 1.78% 47 2.50% 39 4.04% 1256 2.75%
19 340 3.24% 246 2.85% 151 2.86% 45 2.39% 34 3.52% 2844 6.23%
20 523 4.98% 429 4.98% 328 6.21% 70 3.72% 46 4.77% 2256 4.94%
21 549 5.23% 476 5.52% 284 5.37% 68 3.61% 48 4.97% 2195 4.81%
22 363 3.46% 297 3.44% 98 1.85% 59 3.13% 41 4.25% 1217 2.66%
23 711 6.77% 629 7.29% 493 9.33% 60 3.19% 49 5.08% 4062 8.90%
24 333 3.17% 253 2.93% 144 2.73% 84 4.46% 52 5.39% 979 2.14%
25 416 3.96% 333 3.86% 266 5.03% 78 4.14% 52 5.39% 2148 4.70%
26 617 5.88% 531 6.16% 363 6.87% 67 3.56% 46 4.77% 2838 6.21%
27 373 3.55% 303 3.51% 120 2.27% 65 3.45% 53 5.49% 1181 2.59%
28 385 3.67% 327 3.79% 161 3.05% 76 4.04% 48 4.97% 1037 2.27%
29 276 2.63% 212 2.46% 107 2.02% 66 3.51% 47 4.87% 827 1.81%
30 383 3.65% 334 3.87% 131 2.48% 54 2.87% 44 4.56% 1812 3.97%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 421 4.01% 11 341 3.95% 6 198 3.75% 107 3215 7.04%
1 11 333 3.17% 8 263 3.05% 7 225 4.26% 44 1322 2.90%
2 4 146 1.39% 3 101 1.17% 2 80 1.51% 31 923 2.02%
3 6 197 1.88% 3 118 1.37% 3 102 1.93% 18 543 1.19%
4 6 184 1.75% 4 126 1.46% 3 107 2.02% 38 1142 2.50%
5 6 200 1.90% 4 140 1.62% 3 109 2.06% 16 491 1.07%
6 6 195 1.86% 4 143 1.66% 3 100 1.89% 22 645 1.41%
7 22 672 6.40% 18 567 6.58% 18 561 10.62% 108 3239 7.09%
8 12 363 3.46% 9 285 3.31% 6 180 3.41% 42 1268 2.78%
9 15 451 4.30% 11 342 3.97% 6 180 3.41% 44 1334 2.92%
10 18 540 5.14% 15 460 5.33% 6 202 3.82% 94 2806 6.15%
11 13 394 3.75% 9 288 3.34% 5 156 2.95% 47 1419 3.11%
12 18 558 5.31% 15 471 5.46% 8 259 4.90% 68 2049 4.49%
13 34 1042 9.92% 31 942 10.92% 19 577 10.92% 151 4536 9.93%
14 19 598 5.70% 17 510 5.91% 8 243 4.60% 87 2615 5.73%
15 18 549 5.23% 15 471 5.46% 6 189 3.58% 78 2327 5.10%
16 17 513 4.89% 14 423 4.91% 7 213 4.03% 53 1604 3.51%
17 15 454 4.32% 13 391 4.53% 8 258 4.88% 70 2091 4.58%
18 10 307 2.92% 8 255 2.96% 4 123 2.33% 49 1476 3.23%
19 15 461 4.39% 12 382 4.43% 7 212 4.01% 90 2702 5.92%
20 15 450 4.29% 12 366 4.24% 6 185 3.50% 53 1590 3.48%
21 18 557 5.30% 15 470 5.45% 9 276 5.22% 71 2129 4.66%
22 20 612 5.83% 17 526 6.10% 13 419 7.93% 98 2953 6.47%
23 10 303 2.89% 8 242 2.81% 4 130 2.46% 42 1245 2.73%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 1154 10.99% 3859 8.45% /galeri/show_pic.php
2 727 6.92% 470 1.03% /css/mnemoniclabs.css
3 547 5.21% 202 0.44% /frame.php
4 384 3.66% 118 0.26% /favicon.ico
5 364 3.47% 926 2.03% /images/mnc_logo.gif
6 333 3.17% 2138 4.68% /
7 238 2.27% 93 0.20% /back.htm
8 229 2.18% 679 1.49% /galeri/binlangka.php
9 169 1.61% 805 1.76% /tips/onroad/cara01.php
10 165 1.57% 1097 2.40% /company/product/transfer_vcd_dvd/
11 160 1.52% 770 1.69% /company/product/smalltrading/view_cnt_tampil.php
12 153 1.46% 1313 2.88% /company/product/smalltrading/
13 132 1.26% 200 0.44% /company/product/images/idg_logo_2.jpg
14 129 1.23% 108 0.24% /google.php
15 113 1.08% 166 0.36% /company/product/images/domain_reg.jpg
16 113 1.08% 157 0.34% /company/product/images/smalltrading.jpg
17 113 1.08% 161 0.35% /company/product/images/wdart.jpg
18 108 1.03% 311 0.68% /company/product/images/product_bg.gif
19 87 0.83% 185 0.41% /galeri/images/small/binlangka_12.jpg
20 84 0.80% 431 0.94% /company/
21 65 0.62% 151 0.33% /galeri/images/small/binlangka_08.jpg
22 62 0.59% 105 0.23% /galeri/images/small/binlangka_06.jpg
23 62 0.59% 184 0.40% /galeri/images/small/binlangka_11.jpg
24 62 0.59% 425 0.93% /tips/keuangan/inv_peg.php
25 61 0.58% 114 0.25% /galeri/images/small/binlangka_03.jpg
26 61 0.58% 141 0.31% /galeri/images/small/binlangka_04.jpg
27 61 0.58% 117 0.26% /galeri/images/small/binlangka_05.jpg
28 60 0.57% 332 0.73% /animate.js
29 60 0.57% 103 0.22% /galeri/images/small/binlangka_01.jpg
30 60 0.57% 137 0.30% /galeri/images/small/binlangka_02.jpg

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 1154 10.99% 3859 8.45% /galeri/show_pic.php
2 333 3.17% 2138 4.68% /
3 54 0.51% 1864 4.08% /company/product/webhosting/webhosting.php
4 9 0.09% 1719 3.76% /galeri/video/dhl1.asf
5 153 1.46% 1313 2.88% /company/product/smalltrading/
6 11 0.10% 1114 2.44% /galeri/Soeharto.wav
7 165 1.57% 1097 2.40% /company/product/transfer_vcd_dvd/
8 364 3.47% 926 2.03% /images/mnc_logo.gif
9 169 1.61% 805 1.76% /tips/onroad/cara01.php
10 160 1.52% 770 1.69% /company/product/smalltrading/view_cnt_tampil.php

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 333 3.17% 256 13.87% /
2 547 5.21% 231 12.51% /frame.php
3 1154 10.99% 230 12.46% /galeri/show_pic.php
4 169 1.61% 149 8.07% /tips/onroad/cara01.php
5 165 1.57% 118 6.39% /company/product/transfer_vcd_dvd/
6 229 2.18% 98 5.31% /galeri/binlangka.php
7 129 1.23% 95 5.15% /google.php
8 153 1.46% 81 4.39% /company/product/smalltrading/
9 160 1.52% 39 2.11% /company/product/smalltrading/view_cnt_tampil.php
10 62 0.59% 21 1.14% /tips/keuangan/inv_peg.php

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 1154 10.99% 263 14.70% /galeri/show_pic.php
2 333 3.17% 234 13.08% /
3 169 1.61% 150 8.38% /tips/onroad/cara01.php
4 238 2.27% 129 7.21% /back.htm
5 165 1.57% 121 6.76% /company/product/transfer_vcd_dvd/
6 547 5.21% 106 5.93% /frame.php
7 129 1.23% 94 5.25% /google.php
8 229 2.18% 71 3.97% /galeri/binlangka.php
9 160 1.52% 33 1.84% /company/product/smalltrading/view_cnt_tampil.php
10 62 0.59% 29 1.62% /tips/keuangan/inv_peg.php

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 1409 13.42% 973 11.28% 7561 16.56% 490 26.02% b3090784.crawl.yahoo.net
2 622 5.92% 256 2.97% 734 1.61% 156 8.28% crawl-66-249-71-138.googlebot.com
3 338 3.22% 300 3.48% 1005 2.20% 207 10.99% spider31.yandex.ru
4 300 2.86% 295 3.42% 1702 3.73% 3 0.16% nano2.dc.ukrtelecom.ua
5 233 2.22% 202 2.34% 1445 3.16% 1 0.05% sr341.2dayhost.com
6 167 1.59% 155 1.80% 315 0.69% 6 0.32% sticker01.yandex.ru
7 124 1.18% 117 1.36% 583 1.28% 1 0.05% 61.213.152.70
8 121 1.15% 119 1.38% 1007 2.20% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
9 116 1.10% 116 1.35% 806 1.76% 9 0.48% 74.125.74.194
10 102 0.97% 101 1.17% 683 1.50% 1 0.05% aurora2.mail.ru
11 99 0.94% 60 0.70% 441 0.97% 33 1.75% b3091141.crawl.yahoo.net
12 97 0.92% 92 1.07% 709 1.55% 1 0.05% 85.17.192.141
13 97 0.92% 92 1.07% 709 1.55% 1 0.05% 94.75.247.240
14 97 0.92% 92 1.07% 712 1.56% 1 0.05% 94.75.247.241
15 91 0.87% 86 1.00% 383 0.84% 1 0.05% 61.213.152.69
16 87 0.83% 81 0.94% 401 0.88% 1 0.05% 61.213.152.67
17 78 0.74% 52 0.60% 160 0.35% 13 0.69% sticker00.yandex.ru
18 74 0.70% 74 0.86% 1092 2.39% 1 0.05% 164.subnet222-124-112.speedy.telkom.net.id
19 73 0.70% 16 0.19% 56 0.12% 17 0.90% crawl-66-249-71-103.googlebot.com
20 66 0.63% 66 0.77% 463 1.01% 1 0.05% 202.70.59.59
21 64 0.61% 62 0.72% 253 0.55% 1 0.05% 61.213.152.68
22 63 0.60% 59 0.68% 321 0.70% 1 0.05% 61.213.152.72
23 60 0.57% 58 0.67% 43 0.09% 50 2.66% 203.142.85.82
24 56 0.53% 56 0.65% 353 0.77% 1 0.05% 65.static.118-96-238.astinet.telkom.net.id
25 55 0.52% 55 0.64% 447 0.98% 1 0.05% 74.static.118-96-82.astinet.telkom.net.id
26 54 0.51% 54 0.63% 194 0.43% 1 0.05% 111.95.60.104
27 53 0.50% 53 0.61% 448 0.98% 1 0.05% 183.subnet125-164-84.speedy.telkom.net.id
28 53 0.50% 53 0.61% 262 0.57% 1 0.05% 61.213.152.71
29 51 0.49% 47 0.55% 441 0.97% 1 0.05% 38.100.41.99
30 48 0.46% 46 0.53% 330 0.72% 1 0.05% 202-127-111-218.triplegate.net.id

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1409 13.42% 973 11.28% 7561 16.56% 490 26.02% b3090784.crawl.yahoo.net
2 300 2.86% 295 3.42% 1702 3.73% 3 0.16% nano2.dc.ukrtelecom.ua
3 233 2.22% 202 2.34% 1445 3.16% 1 0.05% sr341.2dayhost.com
4 74 0.70% 74 0.86% 1092 2.39% 1 0.05% 164.subnet222-124-112.speedy.telkom.net.id
5 121 1.15% 119 1.38% 1007 2.20% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
6 338 3.22% 300 3.48% 1005 2.20% 207 10.99% spider31.yandex.ru
7 116 1.10% 116 1.35% 806 1.76% 9 0.48% 74.125.74.194
8 622 5.92% 256 2.97% 734 1.61% 156 8.28% crawl-66-249-71-138.googlebot.com
9 97 0.92% 92 1.07% 712 1.56% 1 0.05% 94.75.247.241
10 97 0.92% 92 1.07% 709 1.55% 1 0.05% 85.17.192.141

Top 30 of 190 Total Referrers
# Hits Referrer
1 5336 50.82% - (Direct Request)
2 345 3.29% http://www.google.co.id/imglanding
3 134 1.28% http://www.google.co.id/search
4 107 1.02% http://www.google.co.id/imgres
5 67 0.64% http://www.google.co.id/url
6 39 0.37% http://id.search.yahoo.com/search
7 20 0.19% http://batiahforum.forumotion.net/search.forum
8 20 0.19% http://www.google.com/search
9 17 0.16% http://www.google.com/m
10 13 0.12% http://ide.yhs.search.yahoo.com/avg/search
11 13 0.12% http://www.google.com/imgres
12 12 0.11% http://webcache.googleusercontent.com/search
13 12 0.11% http://www.google.com.my/imglanding
14 12 0.11% http://www.kaskus.us/showthread.php
15 11 0.10% http://www.google.com/m/imgres
16 10 0.10% http://batiahforum.forumotion.net/pengetahuan-umum-f48/spedia-network-ingin-bergabung-t76.htm
17 9 0.09% http://www.bigfinder.de/en/
18 7 0.07% http://klikdotcom.blogspot.com/
19 7 0.07% http://pesan.telkom.net/main
20 7 0.07% http://www.picsearch.com/imageDetail.cgi
21 6 0.06% http://archive.kaskus.us/thread/2832828
22 6 0.06% http://www.google.com.my/imgres
23 5 0.05% http://images.google.com/imgres
24 5 0.05% http://www.google.co.id/
25 5 0.05% http://www.google.com/url
26 4 0.04% http://images.search.yahoo.com/images/view
27 4 0.04% http://sg.search.yahoo.com/search
28 4 0.04% http://www.google.co.id/m
29 4 0.04% http://www.google.com/gwt/x
30 3 0.03% http://gumilangproperty.motorkredit.com/

Top 20 of 83 Total Search Strings
# Hits Search String
1 8 6.84% http://www.kompas com.
2 7 5.98% binatang langka
3 5 4.27% cara mengemudi
4 3 2.56% alam gaib
5 3 2.56% cara mengemudi aman
6 3 2.56% http://www.detik com
7 3 2.56% mtv chart attack
8 3 2.56% mtvasia
9 3 2.56% video music awards 2010 tickets
10 2 1.71% astaga astrology
11 2 1.71% cara mengemudi mobil yang baik dan benar
12 2 1.71% cara mengemudi yang baik
13 2 1.71% metode perhitungan hpp
14 2 1.71% www.wolipop.com
15 1 0.85% %22jurnal penjualan%22
16 1 0.85% apakah pihak xl mengadakan hadiah berupa barang
17 1 0.85% awak pesawat ulang alik
18 1 0.85% cara mengemudi mobil dengan benar
19 1 0.85% cara mengemudi mobil yang benar
20 1 0.85% cara mengemudi mobil yg baik dan benar

Top 15 of 74 Total User Agents
# Hits User Agent
1 3703 35.27% Mozilla/5.0
2 1426 13.58% Yahoo! Slurp/3.0
3 1110 10.57% MSIE 6.0
4 583 5.55% YandexBot/3.0
5 563 5.36% MSIE 7.0
6 410 3.90% Opera/9.8
7 377 3.59% Googlebot-Image/1.0
8 300 2.86% SiteBot/0.1
9 291 2.77% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
10 233 2.22% Purebot/1.1
11 197 1.88% Googlebot/2.1
12 192 1.83% MSIE 8.0
13 146 1.39% Mediapartners-Google
14 102 0.97% Mail.Ru/1.0
15 98 0.93% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for September 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3305 31.48% 2966 34.40% 14245 31.20% Unresolved/Unknown
2 2325 22.14% 2057 23.85% 10007 21.92% Indonesia
3 2027 19.30% 1488 17.26% 10132 22.19% Network
4 1681 16.01% 1068 12.39% 6808 14.91% US Commercial
5 716 6.82% 632 7.33% 2271 4.97% Russian Federation
6 304 2.90% 299 3.47% 1718 3.76% Ukraine
7 37 0.35% 35 0.41% 104 0.23% Malaysia
8 24 0.23% 24 0.28% 61 0.13% Singapore
9 20 0.19% 18 0.21% 141 0.31% Germany
10 16 0.15% 11 0.13% 35 0.08% Japan
11 5 0.05% 4 0.05% 34 0.07% Brazil
12 5 0.05% 5 0.06% 5 0.01% Spain
13 5 0.05% 5 0.06% 17 0.04% Hong Kong
14 4 0.04% 4 0.05% 43 0.09% India
15 4 0.04% 4 0.05% 6 0.01% Cayman Islands
16 3 0.03% 3 0.03% 1 0.00% US Educational
17 3 0.03% 0 0.00% 1 0.00% Canada
18 3 0.03% 2 0.02% 1 0.00% Switzerland
19 3 0.03% 2 0.02% 1 0.00% Italy
20 2 0.02% 1 0.01% 3 0.01% Seychelles
21 2 0.02% 0 0.00% 1 0.00% Thailand
22 1 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
23 1 0.01% 0 0.00% 0 0.00% Brunei Darussalam
24 1 0.01% 1 0.01% 1 0.00% Netherlands
25 1 0.01% 0 0.00% 0 0.00% Norway
26 1 0.01% 0 0.00% 0 0.00% Romania
27 1 0.01% 1 0.01% 24 0.05% Slovak Republic


Generated by Webalizer Version 2.01