Usage Statistics for mnemoniclabs.com

Summary Period: December 2009
Generated 31-Dec-2009 19:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 10666
Total Files 9272
Total Pages 3625
Total Visits 1519
Total KBytes 72037
Total Unique Sites 989
Total Unique URLs 514
Total Unique Referrers 155
Total Unique User Agents 98
. Avg Max
Hits per Hour 14 362
Hits per Day 344 959
Files per Day 299 921
Pages per Day 116 293
Visits per Day 49 200
KBytes per Day 2324 8561
Hits by Response Code
Code 200 - OK 9272
Code 206 - Partial Content 26
Code 301 - Moved Permanently 64
Code 302 - Found 1
Code 304 - Not Modified 509
Code 403 - Forbidden 107
Code 404 - Not Found 687

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 542 5.08% 494 5.33% 146 4.03% 62 4.08% 80 8.09% 5746 7.98%
2 449 4.21% 372 4.01% 112 3.09% 55 3.62% 58 5.86% 3081 4.28%
3 251 2.35% 209 2.25% 94 2.59% 34 2.24% 35 3.54% 2218 3.08%
4 241 2.26% 211 2.28% 62 1.71% 39 2.57% 44 4.45% 2007 2.79%
5 368 3.45% 315 3.40% 81 2.23% 38 2.50% 55 5.56% 2547 3.54%
6 242 2.27% 173 1.87% 63 1.74% 42 2.76% 43 4.35% 802 1.11%
7 453 4.25% 403 4.35% 148 4.08% 54 3.55% 72 7.28% 2428 3.37%
8 494 4.63% 447 4.82% 103 2.84% 56 3.69% 81 8.19% 2093 2.91%
9 524 4.91% 440 4.75% 214 5.90% 58 3.82% 59 5.97% 8561 11.88%
10 400 3.75% 362 3.90% 125 3.45% 76 5.00% 83 8.39% 1923 2.67%
11 462 4.33% 405 4.37% 165 4.55% 50 3.29% 59 5.97% 3857 5.35%
12 258 2.42% 226 2.44% 98 2.70% 35 2.30% 44 4.45% 1267 1.76%
13 247 2.32% 201 2.17% 59 1.63% 33 2.17% 63 6.37% 1180 1.64%
14 498 4.67% 434 4.68% 293 8.08% 200 13.17% 135 13.65% 3026 4.20%
15 959 8.99% 921 9.93% 160 4.41% 43 2.83% 61 6.17% 6565 9.11%
16 387 3.63% 301 3.25% 125 3.45% 40 2.63% 61 6.17% 2561 3.56%
17 270 2.53% 241 2.60% 122 3.37% 44 2.90% 55 5.56% 1214 1.68%
18 227 2.13% 197 2.12% 67 1.85% 44 2.90% 51 5.16% 1344 1.87%
19 245 2.30% 203 2.19% 55 1.52% 32 2.11% 45 4.55% 1015 1.41%
20 252 2.36% 240 2.59% 82 2.26% 37 2.44% 32 3.24% 1608 2.23%
21 208 1.95% 181 1.95% 88 2.43% 52 3.42% 37 3.74% 1319 1.83%
22 132 1.24% 116 1.25% 41 1.13% 31 2.04% 48 4.85% 603 0.84%
23 409 3.83% 373 4.02% 275 7.59% 37 2.44% 39 3.94% 1737 2.41%
24 211 1.98% 167 1.80% 62 1.71% 37 2.44% 58 5.86% 1088 1.51%
25 261 2.45% 212 2.29% 87 2.40% 31 2.04% 45 4.55% 2192 3.04%
26 250 2.34% 212 2.29% 69 1.90% 43 2.83% 48 4.85% 1852 2.57%
27 252 2.36% 214 2.31% 97 2.68% 48 3.16% 50 5.06% 913 1.27%
28 219 2.05% 185 2.00% 73 2.01% 36 2.37% 43 4.35% 1435 1.99%
29 249 2.33% 196 2.11% 96 2.65% 50 3.29% 43 4.35% 1400 1.94%
30 432 4.05% 379 4.09% 271 7.48% 45 2.96% 55 5.56% 2871 3.99%
31 274 2.57% 242 2.61% 92 2.54% 38 2.50% 46 4.65% 1584 2.20%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 483 4.53% 14 439 4.73% 2 91 2.51% 96 2970 4.12%
1 16 509 4.77% 15 469 5.06% 2 63 1.74% 170 5265 7.31%
2 7 225 2.11% 5 183 1.97% 3 104 2.87% 33 1015 1.41%
3 7 237 2.22% 6 188 2.03% 5 172 4.74% 26 803 1.11%
4 7 240 2.25% 6 200 2.16% 6 198 5.46% 43 1320 1.83%
5 6 197 1.85% 5 163 1.76% 4 141 3.89% 23 700 0.97%
6 5 179 1.68% 4 132 1.42% 2 86 2.37% 43 1321 1.83%
7 9 305 2.86% 8 265 2.86% 3 103 2.84% 64 1977 2.74%
8 9 302 2.83% 8 251 2.71% 3 94 2.59% 42 1287 1.79%
9 19 614 5.76% 16 507 5.47% 5 183 5.05% 184 5707 7.92%
10 26 829 7.77% 22 694 7.48% 9 294 8.11% 136 4216 5.85%
11 18 586 5.49% 17 532 5.74% 5 155 4.28% 95 2956 4.10%
12 12 378 3.54% 10 335 3.61% 2 83 2.29% 46 1434 1.99%
13 15 471 4.42% 13 419 4.52% 4 147 4.06% 106 3281 4.55%
14 16 517 4.85% 14 449 4.84% 4 131 3.61% 82 2529 3.51%
15 15 488 4.58% 13 424 4.57% 5 169 4.66% 75 2313 3.21%
16 22 702 6.58% 20 625 6.74% 6 215 5.93% 120 3731 5.18%
17 19 613 5.75% 17 556 6.00% 5 181 4.99% 132 4100 5.69%
18 10 311 2.92% 8 268 2.89% 2 91 2.51% 40 1235 1.71%
19 21 664 6.23% 19 589 6.35% 6 209 5.77% 245 7582 10.53%
20 16 504 4.73% 14 453 4.89% 4 154 4.25% 158 4883 6.78%
21 12 379 3.55% 10 335 3.61% 3 103 2.84% 97 2993 4.15%
22 22 712 6.68% 20 624 6.73% 12 376 10.37% 204 6309 8.76%
23 7 221 2.07% 5 172 1.86% 2 82 2.26% 68 2109 2.93%

Top 30 of 514 Total URLs
# Hits KBytes URL
1 557 5.22% 1412 1.96% /galeri/show_pic.php
2 555 5.20% 559 0.78% /css/mnemoniclabs.css
3 429 4.02% 1068 1.48% /images/mnc_logo.gif
4 376 3.53% 116 0.16% /favicon.ico
5 285 2.67% 2315 3.21% /
6 178 1.67% 265 0.37% /company/product/images/idg_logo_2.jpg
7 175 1.64% 201 0.28% /google.php
8 158 1.48% 218 0.30% /company/product/images/wdart.jpg
9 156 1.46% 226 0.31% /company/product/images/domain_reg.jpg
10 155 1.45% 212 0.29% /company/product/images/smalltrading.jpg
11 152 1.43% 434 0.60% /company/product/images/product_bg.gif
12 152 1.43% 55 0.08% /frame.php
13 148 1.39% 1162 1.61% /company/product/smalltrading/
14 135 1.27% 1092 1.52% /company/product/transfer_vcd_dvd/
15 134 1.26% 559 0.78% /galeri/binlangka.php
16 129 1.21% 692 0.96% /tips/onroad/cara01.php
17 117 1.10% 929 1.29% /galeri/images/
18 103 0.97% 97 0.13% /galeri/images/gaib_16_small.jpg
19 73 0.68% 73 0.10% /galeri/images/gaib_15_small.jpg
20 72 0.68% 351 0.49% /company/product/smalltrading/images/small/credit_note.jpg
21 72 0.68% 357 0.50% /company/product/smalltrading/images/small/jurnal_jual.jpg
22 71 0.67% 428 0.59% /company/product/smalltrading/images/small/buat_invoice.jpg
23 71 0.67% 146 0.20% /galeri/images/small/binlangka_12.jpg
24 70 0.66% 797 1.11% /company/product/transfer_vcd_dvd/minidv.jpg
25 69 0.65% 374 0.52% /company/product/smalltrading/images/small/account_payable.jpg
26 69 0.65% 369 0.51% /company/product/smalltrading/images/small/purchase_order.jpg
27 69 0.65% 614 0.85% /company/product/transfer_vcd_dvd/Handycam_Masthead_Banner.jpg
28 68 0.64% 315 0.44% /company/product/smalltrading/images/small/cash_bank.jpg
29 68 0.64% 153 0.21% /galeri/images/small/binlangka_08.jpg
30 67 0.63% 331 0.46% /company/product/smalltrading/images/small/adjust_stock.jpg

Top 10 of 514 Total URLs By KBytes
# Hits KBytes URL
1 31 0.29% 6036 8.38% /galeri/images/plesetan_29.jpg
2 16 0.15% 4535 6.30% /galeri/images/binlangka_14.jpg
3 44 0.41% 3293 4.57% /galeri/images/gaib_18.jpg
4 285 2.67% 2315 3.21% /
5 7 0.07% 1879 2.61% /galeri/video/dhl1.asf
6 62 0.58% 1653 2.30% /company/product/webhosting/webhosting.php
7 13 0.12% 1614 2.24% /galeri/video/ATT1.mpeg
8 2 0.02% 1420 1.97% /galeri/video/nappy.mpeg
9 557 5.22% 1412 1.96% /galeri/show_pic.php
10 4 0.04% 1250 1.73% /galeri/video/baby2.mpeg

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 285 2.67% 242 16.45% /
2 129 1.21% 116 7.89% /tips/onroad/cara01.php
3 175 1.64% 111 7.55% /google.php
4 148 1.39% 102 6.93% /company/product/smalltrading/
5 135 1.27% 98 6.66% /company/product/transfer_vcd_dvd/
6 152 1.43% 96 6.53% /frame.php
7 557 5.22% 96 6.53% /galeri/show_pic.php
8 134 1.26% 83 5.64% /galeri/binlangka.php
9 117 1.10% 34 2.31% /galeri/images/
10 62 0.58% 31 2.11% /company/product/webhosting/webhosting.php

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 285 2.67% 226 15.98% /
2 557 5.22% 133 9.41% /galeri/show_pic.php
3 129 1.21% 117 8.27% /tips/onroad/cara01.php
4 175 1.64% 108 7.64% /google.php
5 135 1.27% 95 6.72% /company/product/transfer_vcd_dvd/
6 152 1.43% 65 4.60% /frame.php
7 117 1.10% 58 4.10% /galeri/images/
8 134 1.26% 53 3.75% /galeri/binlangka.php
9 148 1.39% 45 3.18% /company/product/smalltrading/
10 48 0.45% 33 2.33% /back.htm

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 304 2.85% 182 1.96% 1235 1.71% 131 8.62% b3091084.crawl.yahoo.net
2 251 2.35% 107 1.15% 250 0.35% 62 4.08% crawl-66-249-71-238.googlebot.com
3 207 1.94% 205 2.21% 1715 2.38% 1 0.07% 42.b1.85ae.static.theplanet.com
4 185 1.73% 97 1.05% 198 0.27% 48 3.16% crawl-66-249-71-148.googlebot.com
5 177 1.66% 174 1.88% 714 0.99% 1 0.07% h-98-75.scoutjet.com
6 143 1.34% 111 1.20% 308 0.43% 20 1.32% 202.171.17.178
7 132 1.24% 130 1.40% 4413 6.13% 1 0.07% 154.static.118-96-207.astinet.telkom.net.id
8 131 1.23% 126 1.36% 1739 2.41% 2 0.13% 202.149.80.59
9 121 1.13% 121 1.31% 528 0.73% 18 1.18% 74.125.74.129
10 115 1.08% 105 1.13% 304 0.42% 51 3.36% 203.142.85.82
11 109 1.02% 103 1.11% 321 0.45% 6 0.39% unassigned-186.164.14.72.net.blink.ca
12 108 1.01% 105 1.13% 764 1.06% 4 0.26% unassigned-191.164.14.72.net.blink.ca
13 105 0.98% 105 1.13% 707 0.98% 2 0.13% unassigned-178.164.14.72.net.blink.ca
14 105 0.98% 105 1.13% 237 0.33% 3 0.20% unassigned-197.164.14.72.net.blink.ca
15 102 0.96% 101 1.09% 613 0.85% 1 0.07% unassigned-195.164.14.72.net.blink.ca
16 91 0.85% 71 0.77% 540 0.75% 18 1.18% crawl304.exabot.com
17 91 0.85% 89 0.96% 593 0.82% 1 0.07% h-98-63.scoutjet.com
18 90 0.84% 90 0.97% 624 0.87% 1 0.07% 54.subnet125-162-50.speedy.telkom.net.id
19 89 0.83% 89 0.96% 0 0.00% 0 0.00% laika7.mobile.sp1.yahoo.com
20 87 0.82% 86 0.93% 1951 2.71% 5 0.33% unassigned-169.164.14.72.net.blink.ca
21 85 0.80% 85 0.92% 927 1.29% 1 0.07% 27.static.118-96-106.astinet.telkom.net.id
22 82 0.77% 46 0.50% 98 0.14% 23 1.51% crawl-66-249-71-241.googlebot.com
23 79 0.74% 79 0.85% 0 0.00% 0 0.00% laika6.mobile.sp1.yahoo.com
24 64 0.60% 64 0.69% 0 0.00% 0 0.00% laika4.mobile.sp1.yahoo.com
25 64 0.60% 64 0.69% 0 0.00% 0 0.00% laika5.mobile.sp1.yahoo.com
26 61 0.57% 53 0.57% 188 0.26% 3 0.20% 168.subnet125-160-140.speedy.telkom.net.id
27 57 0.53% 57 0.61% 0 0.00% 0 0.00% laika8.mobile.sp1.yahoo.com
28 56 0.53% 39 0.42% 523 0.73% 1 0.07% 242.subnet125-160-71.speedy.telkom.net.id
29 56 0.53% 22 0.24% 176 0.24% 1 0.07% 248.subnet125-164-102.speedy.telkom.net.id
30 56 0.53% 56 0.60% 363 0.50% 1 0.07% 59.subnet110-137-231.speedy.telkom.net.id

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 1.24% 130 1.40% 4413 6.13% 1 0.07% 154.static.118-96-207.astinet.telkom.net.id
2 20 0.19% 20 0.22% 2453 3.41% 1 0.07% 110.76.148.2
3 87 0.82% 86 0.93% 1951 2.71% 5 0.33% unassigned-169.164.14.72.net.blink.ca
4 131 1.23% 126 1.36% 1739 2.41% 2 0.13% 202.149.80.59
5 207 1.94% 205 2.21% 1715 2.38% 1 0.07% 42.b1.85ae.static.theplanet.com
6 32 0.30% 22 0.24% 1593 2.21% 0 0.00% 114.121.228.221
7 51 0.48% 36 0.39% 1499 2.08% 1 0.07% cache.wananchi.com
8 304 2.85% 182 1.96% 1235 1.71% 131 8.62% b3091084.crawl.yahoo.net
9 50 0.47% 7 0.08% 1216 1.69% 7 0.46% crawl-66-249-71-23.googlebot.com
10 41 0.38% 41 0.44% 1210 1.68% 1 0.07% ycar5.mobile.sp1.yahoo.com

Top 30 of 155 Total Referrers
# Hits Referrer
1 5264 49.35% - (Direct Request)
2 202 1.89% http://www.google.co.id/search
3 115 1.08% http://images.search.yahoo.com/images/view
4 102 0.96% http://images.google.co.id/imgres
5 82 0.77% http://www.google.co.id/url
6 70 0.66% http://image.baidu.jp
7 51 0.48% http://id.images.search.yahoo.com/images/view
8 19 0.18% http://www.bing.com/images/search
9 18 0.17% http://www.google.com/search
10 17 0.16% http://74.125.153.132/search
11 14 0.13% http://images.google.com/imgres
12 10 0.09% http://www.google.com/m
13 9 0.08% http://www.google.com/m/imgres
14 9 0.08% http://www.kaskus.us/showthread.php
15 7 0.07% http://id.search.yahoo.com/search
16 6 0.06% http://images.google.ro/imgres
17 5 0.05% http://images.google.ca/imgres
18 4 0.04% http://batiahforum.forumotion.net/pengetahuan-umum-f48/spedia-network-ingin-bergabung-t76.htm
19 3 0.03% http://whois.domaintools.com/mnemoniclabs.com
20 3 0.03% http://www.bdbrandprotect.com
21 3 0.03% http://www.google.com/reader/view/
22 3 0.03% http://www.top10000.info/wwwjmefireequipmentcom
23 2 0.02% http://image-search.yahoo.co.jp/search
24 2 0.02% http://images.google.co.id/images
25 2 0.02% http://images.google.com.br/imgres
26 2 0.02% http://klikdotcom.blogspot.com/
27 2 0.02% http://search.conduit.com/ResultsExt.aspx
28 2 0.02% http://www.altavista.com/image/results
29 2 0.02% http://www.ask.com/web
30 2 0.02% http://www.google.co.id/m

Top 20 of 43 Total Search Strings
# Hits Search String
1 35 21.88% alam gaib
2 34 21.25% foto gaib
3 17 10.62% gaib
4 14 8.75% cuci mobil
5 6 3.75% binatang langka
6 6 3.75% plesetan
7 5 3.12% ala-
8 4 2.50% astaga astrology
9 2 1.25% 2301452
10 2 1.25% bbj
11 2 1.25% cari kuis
12 2 1.25% contoh kartu credit
13 1 0.62% a-
14 1 0.62% aplikasi dari cassete ke cd
15 1 0.62% cara instal getpaid4
16 1 0.62% cara mengemudi
17 1 0.62% cara mengemudi mobil
18 1 0.62% cara mengemudi mobil yang baik
19 1 0.62% cara mengemudi yang aman
20 1 0.62% cara mengemudi yg baik

Top 15 of 98 Total User Agents
# Hits User Agent
1 4249 39.84% Mozilla/5.0
2 750 7.03% MSIE 6.0
3 622 5.83% BPImageWalker/2.0 (www.bdbrandprotect.com)
4 470 4.41% MSIE 8.0
5 380 3.56% MSIE 7.0
6 341 3.20% Opera/9.8
7 339 3.18% Googlebot-Image/1.0
8 339 3.18% YahooMobile/1.0 (Resource; Server; 1.0.0)
9 291 2.73% Googlebot/2.1
10 272 2.55% Yahoo! Slurp/3.0
11 268 2.51% ScoutJet
12 251 2.35% LinkWalker/2.0
13 211 1.98% Mediapartners-Google
14 207 1.94% Purebot/1.1
15 147 1.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3021 28.32% 2787 30.06% 21363 29.66% Unresolved/Unknown
2 2755 25.83% 2105 22.70% 16941 23.52% US Commercial
3 2733 25.62% 2587 27.90% 20868 28.97% Indonesia
4 973 9.12% 804 8.67% 5857 8.13% Network
5 876 8.21% 822 8.87% 5821 8.08% Canada
6 100 0.94% 7 0.08% 58 0.08% Japan
7 69 0.65% 67 0.72% 193 0.27% Germany
8 44 0.41% 44 0.47% 484 0.67% Sweden
9 24 0.23% 20 0.22% 78 0.11% Non-Profit Organization
10 20 0.19% 9 0.10% 51 0.07% Russian Federation
11 16 0.15% 15 0.16% 70 0.10% Malaysia
12 8 0.08% 7 0.08% 70 0.10% Czech Republic
13 8 0.08% 8 0.09% 44 0.06% Romania
14 5 0.05% 5 0.05% 21 0.03% US Educational
15 5 0.05% 4 0.04% 67 0.09% Taiwan
16 4 0.04% 2 0.02% 6 0.01% Seychelles
17 2 0.02% 2 0.02% 23 0.03% Brazil
18 1 0.01% 1 0.01% 11 0.02% Moldova
19 1 0.01% 1 0.01% 9 0.01% Ukraine
20 1 0.01% 1 0.01% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01