Usage Statistics for mnemoniclabs.com

Summary Period: November 2009
Generated 30-Nov-2009 19:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 16202
Total Files 13947
Total Pages 4272
Total Visits 1722
Total KBytes 127370
Total Unique Sites 1429
Total Unique URLs 483
Total Unique Referrers 174
Total Unique User Agents 92
. Avg Max
Hits per Hour 22 296
Hits per Day 540 1037
Files per Day 464 931
Pages per Day 142 343
Visits per Day 57 95
KBytes per Day 4246 13147
Hits by Response Code
Code 200 - OK 13947
Code 206 - Partial Content 16
Code 301 - Moved Permanently 397
Code 302 - Found 1
Code 304 - Not Modified 591
Code 403 - Forbidden 513
Code 404 - Not Found 737

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 853 5.26% 743 5.33% 197 4.61% 69 4.01% 74 5.18% 10177 7.99%
2 713 4.40% 610 4.37% 191 4.47% 78 4.53% 91 6.37% 4271 3.35%
3 674 4.16% 604 4.33% 136 3.18% 73 4.24% 81 5.67% 4874 3.83%
4 619 3.82% 526 3.77% 150 3.51% 70 4.07% 91 6.37% 3657 2.87%
5 1005 6.20% 902 6.47% 206 4.82% 94 5.46% 101 7.07% 13147 10.32%
6 1037 6.40% 931 6.68% 343 8.03% 95 5.52% 92 6.44% 7980 6.27%
7 684 4.22% 577 4.14% 252 5.90% 68 3.95% 83 5.81% 6522 5.12%
8 932 5.75% 834 5.98% 251 5.88% 79 4.59% 79 5.53% 5330 4.18%
9 616 3.80% 555 3.98% 215 5.03% 69 4.01% 71 4.97% 3083 2.42%
10 566 3.49% 516 3.70% 113 2.65% 62 3.60% 70 4.90% 4106 3.22%
11 477 2.94% 438 3.14% 161 3.77% 44 2.56% 56 3.92% 2137 1.68%
12 374 2.31% 331 2.37% 146 3.42% 43 2.50% 51 3.57% 1893 1.49%
13 410 2.53% 358 2.57% 93 2.18% 58 3.37% 71 4.97% 3045 2.39%
14 456 2.81% 381 2.73% 141 3.30% 55 3.19% 53 3.71% 3474 2.73%
15 362 2.23% 314 2.25% 100 2.34% 52 3.02% 58 4.06% 2536 1.99%
16 310 1.91% 265 1.90% 73 1.71% 44 2.56% 62 4.34% 1459 1.15%
17 555 3.43% 475 3.41% 168 3.93% 63 3.66% 61 4.27% 3182 2.50%
18 485 2.99% 372 2.67% 190 4.45% 70 4.07% 67 4.69% 4229 3.32%
19 235 1.45% 183 1.31% 74 1.73% 48 2.79% 55 3.85% 1381 1.08%
20 506 3.12% 464 3.33% 83 1.94% 44 2.56% 51 3.57% 6279 4.93%
21 314 1.94% 263 1.89% 99 2.32% 50 2.90% 53 3.71% 3170 2.49%
22 403 2.49% 354 2.54% 57 1.33% 33 1.92% 42 2.94% 7389 5.80%
23 415 2.56% 361 2.59% 63 1.47% 42 2.44% 66 4.62% 2941 2.31%
24 569 3.51% 496 3.56% 134 3.14% 57 3.31% 76 5.32% 3043 2.39%
25 341 2.10% 306 2.19% 91 2.13% 40 2.32% 50 3.50% 1867 1.47%
26 495 3.06% 448 3.21% 161 3.77% 52 3.02% 61 4.27% 3210 2.52%
27 606 3.74% 336 2.41% 85 1.99% 38 2.21% 213 14.91% 1744 1.37%
28 401 2.48% 286 2.05% 87 2.04% 34 1.97% 102 7.14% 2671 2.10%
29 429 2.65% 389 2.79% 109 2.55% 44 2.56% 54 3.78% 5697 4.47%
30 360 2.22% 329 2.36% 103 2.41% 54 3.14% 59 4.13% 2877 2.26%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 590 3.64% 17 528 3.79% 3 115 2.69% 240 7204 5.66%
1 19 591 3.65% 16 486 3.48% 6 182 4.26% 226 6794 5.33%
2 15 451 2.78% 12 367 2.63% 5 179 4.19% 182 5468 4.29%
3 11 351 2.17% 9 284 2.04% 5 153 3.58% 75 2265 1.78%
4 8 246 1.52% 6 195 1.40% 3 116 2.72% 51 1539 1.21%
5 21 649 4.01% 18 544 3.90% 6 198 4.63% 217 6517 5.12%
6 8 267 1.65% 7 217 1.56% 3 98 2.29% 72 2152 1.69%
7 10 326 2.01% 8 248 1.78% 3 116 2.72% 66 1981 1.56%
8 16 493 3.04% 14 423 3.03% 3 117 2.74% 186 5591 4.39%
9 27 815 5.03% 22 661 4.74% 9 270 6.32% 131 3921 3.08%
10 24 743 4.59% 21 655 4.70% 6 198 4.63% 93 2799 2.20%
11 20 601 3.71% 17 528 3.79% 4 124 2.90% 123 3689 2.90%
12 22 671 4.14% 20 606 4.35% 4 144 3.37% 214 6434 5.05%
13 30 915 5.65% 26 803 5.76% 6 201 4.71% 128 3845 3.02%
14 33 1016 6.27% 29 879 6.30% 7 214 5.01% 243 7291 5.72%
15 31 954 5.89% 28 852 6.11% 7 227 5.31% 188 5641 4.43%
16 31 942 5.81% 28 843 6.04% 8 247 5.78% 206 6188 4.86%
17 22 682 4.21% 19 591 4.24% 6 191 4.47% 217 6511 5.11%
18 21 634 3.91% 18 556 3.99% 5 170 3.98% 195 5853 4.60%
19 32 969 5.98% 29 897 6.43% 9 292 6.84% 225 6763 5.31%
20 36 1096 6.76% 33 1018 7.30% 7 226 5.29% 268 8055 6.32%
21 25 769 4.75% 23 703 5.04% 6 199 4.66% 341 10228 8.03%
22 30 922 5.69% 21 639 4.58% 6 180 4.21% 216 6481 5.09%
23 16 509 3.14% 14 424 3.04% 3 115 2.69% 139 4158 3.26%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 716 4.42% 785 0.62% /css/mnemoniclabs.css
2 527 3.25% 163 0.13% /favicon.ico
3 519 3.20% 1317 1.03% /images/mnc_logo.gif
4 487 3.01% 7807 6.13% /galeri/images/
5 412 2.54% 969 0.76% /galeri/show_pic.php
6 288 1.78% 40 0.03% /icons/blank.gif
7 287 1.77% 58 0.05% /icons/back.gif
8 287 1.77% 82 0.06% /icons/image2.gif
9 279 1.72% 58 0.05% /icons/folder.gif
10 219 1.35% 730 0.57% /galeri/binlangka.php
11 215 1.33% 1607 1.26% /
12 192 1.19% 288 0.23% /company/product/images/idg_logo_2.jpg
13 180 1.11% 262 0.21% /company/product/images/domain_reg.jpg
14 179 1.10% 243 0.19% /company/product/images/smalltrading.jpg
15 179 1.10% 169 0.13% /galeri/images/gaib_16_small.jpg
16 178 1.10% 247 0.19% /company/product/images/wdart.jpg
17 171 1.06% 489 0.38% /company/product/images/product_bg.gif
18 165 1.02% 1187 0.93% /company/product/smalltrading/
19 147 0.91% 316 0.25% /galeri/images/small/binlangka_12.jpg
20 146 0.90% 136 0.11% /galeri/images/gaib_15_small.jpg
21 140 0.86% 162 0.13% /google.php
22 137 0.85% 49 0.04% /frame.php
23 135 0.83% 323 0.25% /galeri/images/small/binlangka_08.jpg
24 129 0.80% 386 0.30% /galeri/images/small/binlangka_11.jpg
25 128 0.79% 163 0.13% /galeri/images/gaib_14_small.jpg
26 128 0.79% 219 0.17% /galeri/images/small/binlangka_06.jpg
27 128 0.79% 224 0.18% /galeri/images/small/gaib_28.jpg
28 126 0.78% 943 0.74% /company/product/transfer_vcd_dvd/
29 126 0.78% 244 0.19% /galeri/images/small/binlangka_05.jpg
30 125 0.77% 149 0.12% /galeri/images/gaib_22_small.jpg

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 62 0.38% 12915 10.14% /galeri/images/plesetan_29.jpg
2 487 3.01% 7807 6.13% /galeri/images/
3 113 0.70% 7126 5.59% /galeri/images/gaib_18.jpg
4 15 0.09% 6014 4.72% /galeri/images/binlangka_14.jpg
5 10 0.06% 2238 1.76% /galeri/images/binlangka_15.jpg
6 14 0.09% 1929 1.51% /galeri/images/plesetan_08.gif
7 63 0.39% 1790 1.41% /galeri/images/alpha_01.jpg
8 64 0.40% 1678 1.32% /company/product/webhosting/webhosting.php
9 215 1.33% 1607 1.26% /
10 2 0.01% 1468 1.15% /galeri/video/nappy.mpeg

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 215 1.33% 165 11.67% /
2 219 1.35% 132 9.34% /galeri/binlangka.php
3 165 1.02% 107 7.57% /company/product/smalltrading/
4 126 0.78% 99 7.00% /company/product/transfer_vcd_dvd/
5 140 0.86% 89 6.29% /google.php
6 137 0.85% 88 6.22% /frame.php
7 96 0.59% 83 5.87% /tips/onroad/cara01.php
8 412 2.54% 58 4.10% /galeri/show_pic.php
9 487 3.01% 43 3.04% /galeri/images/
10 64 0.40% 30 2.12% /company/product/webhosting/webhosting.php

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 487 3.01% 297 18.53% /galeri/images/
2 215 1.33% 159 9.92% /
3 412 2.54% 97 6.05% /galeri/show_pic.php
4 219 1.35% 95 5.93% /galeri/binlangka.php
5 126 0.78% 91 5.68% /company/product/transfer_vcd_dvd/
6 140 0.86% 90 5.61% /google.php
7 96 0.59% 83 5.18% /tips/onroad/cara01.php
8 80 0.49% 63 3.93% /back.htm
9 165 1.02% 38 2.37% /company/product/smalltrading/
10 137 0.85% 32 2.00% /frame.php

Top 30 of 1429 Total Sites
# Hits Files KBytes Visits Hostname
1 339 2.09% 242 1.74% 637 0.50% 62 3.60% crawl-66-249-71-177.googlebot.com
2 250 1.54% 185 1.33% 1536 1.21% 104 6.04% b3090832.crawl.yahoo.net
3 231 1.43% 231 1.66% 0 0.00% 0 0.00% laika8.mobile.sp1.yahoo.com
4 229 1.41% 187 1.34% 4913 3.86% 17 0.99% crawl-66-249-65-67.googlebot.com
5 217 1.34% 139 1.00% 906 0.71% 89 5.17% b3091342.crawl.yahoo.net
6 216 1.33% 216 1.55% 0 0.00% 0 0.00% laika6.mobile.sp1.yahoo.com
7 214 1.32% 214 1.53% 0 0.00% 0 0.00% laika5.mobile.sp1.yahoo.com
8 192 1.19% 191 1.37% 6458 5.07% 2 0.12% adsl196-6-83-206-196.adsl196-3.iam.net.ma
9 190 1.17% 190 1.36% 0 0.00% 0 0.00% laika4.mobile.sp1.yahoo.com
10 185 1.14% 185 1.33% 0 0.00% 0 0.00% laika7.mobile.sp1.yahoo.com
11 178 1.10% 101 0.72% 258 0.20% 47 2.73% crawl-66-249-65-38.googlebot.com
12 169 1.04% 168 1.20% 6048 4.75% 1 0.06% host-41.235.11.187.tedata.net
13 163 1.01% 76 0.54% 192 0.15% 46 2.67% crawl-66-249-67-238.googlebot.com
14 157 0.97% 155 1.11% 1142 0.90% 1 0.06% p10-11.opera-mini.net
15 143 0.88% 143 1.03% 2308 1.81% 0 0.00% ycar5.mobile.sp1.yahoo.com
16 138 0.85% 138 0.99% 2562 2.01% 0 0.00% ycar4.mobile.sp1.yahoo.com
17 137 0.85% 137 0.98% 2491 1.96% 0 0.00% ycar3.mobile.sp1.yahoo.com
18 135 0.83% 135 0.97% 2167 1.70% 1 0.06% ycar7.mobile.sp1.yahoo.com
19 133 0.82% 133 0.95% 2505 1.97% 1 0.06% ycar6.mobile.sp1.yahoo.com
20 132 0.81% 132 0.95% 1801 1.41% 0 0.00% ycar1.mobile.sp1.yahoo.com
21 131 0.81% 131 0.94% 2274 1.79% 3 0.17% ycar2.mobile.sp1.yahoo.com
22 104 0.64% 104 0.75% 1262 0.99% 1 0.06% 114.58.244.161
23 91 0.56% 66 0.47% 166 0.13% 9 0.52% crawl-66-249-65-37.googlebot.com
24 78 0.48% 52 0.37% 1954 1.53% 1 0.06% 86.60.9.52
25 77 0.48% 77 0.55% 3169 2.49% 1 0.06% office-ip-125-30.grahamedia.net.id
26 76 0.47% 71 0.51% 490 0.38% 1 0.06% 188.161.190.98
27 73 0.45% 45 0.32% 431 0.34% 1 0.06% 154.subnet118-97-168.static.astinet.telkom.net.id
28 73 0.45% 73 0.52% 732 0.57% 1 0.06% 89-253-70-223.customers.ownit.se
29 72 0.44% 70 0.50% 230 0.18% 10 0.58% 74.125.74.129
30 70 0.43% 63 0.45% 1872 1.47% 1 0.06% 82.114.160.34

Top 10 of 1429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 1.19% 191 1.37% 6458 5.07% 2 0.12% adsl196-6-83-206-196.adsl196-3.iam.net.ma
2 169 1.04% 168 1.20% 6048 4.75% 1 0.06% host-41.235.11.187.tedata.net
3 229 1.41% 187 1.34% 4913 3.86% 17 0.99% crawl-66-249-65-67.googlebot.com
4 77 0.48% 77 0.55% 3169 2.49% 1 0.06% office-ip-125-30.grahamedia.net.id
5 138 0.85% 138 0.99% 2562 2.01% 0 0.00% ycar4.mobile.sp1.yahoo.com
6 133 0.82% 133 0.95% 2505 1.97% 1 0.06% ycar6.mobile.sp1.yahoo.com
7 137 0.85% 137 0.98% 2491 1.96% 0 0.00% ycar3.mobile.sp1.yahoo.com
8 143 0.88% 143 1.03% 2308 1.81% 0 0.00% ycar5.mobile.sp1.yahoo.com
9 131 0.81% 131 0.94% 2274 1.79% 3 0.17% ycar2.mobile.sp1.yahoo.com
10 135 0.83% 135 0.97% 2167 1.70% 1 0.06% ycar7.mobile.sp1.yahoo.com

Top 30 of 174 Total Referrers
# Hits Referrer
1 5895 36.38% - (Direct Request)
2 820 5.06% http://www.bing.com/images/search
3 246 1.52% http://www.kaskus.us/showthread.php
4 215 1.33% http://www.google.co.id/search
5 191 1.18% http://images.google.co.id/imgres
6 112 0.69% http://images.search.yahoo.com/images/view
7 92 0.57% http://www.google.co.id/url
8 66 0.41% http://image.baidu.jp
9 47 0.29% http://id.images.search.yahoo.com/images/view
10 43 0.27% http://74.125.153.132/search
11 35 0.22% http://m.kaskus.us/thread/2832828
12 32 0.20% http://images.google.com/imgres
13 23 0.14% http://www.google.com/search
14 9 0.06% http://id.search.yahoo.com/search
15 9 0.06% http://www.google.com/reader/view/
16 7 0.04% http://www.bing.com/search
17 7 0.04% http://www.facebook.com/profile.php
18 6 0.04% http://images.google.co.id/images
19 6 0.04% http://www.google.co.id/m/imgres
20 5 0.03% http://search.conduit.com/Results.aspx
21 5 0.03% http://www.google.com/m
22 5 0.03% http://www.google.com/m/imgres
23 4 0.02% http://cantube.co.cc/hasil.php/gambar/plesetan/56
24 3 0.02% http://batiahforum.forumotion.net/pengetahuan-umum-f48/spedia-network-ingin-bergabung-t76.htm
25 3 0.02% http://images.google.ca/imgres
26 3 0.02% http://whois.domaintools.com/mnemoniclabs.com
27 3 0.02% http://www.google.com/m/search
28 3 0.02% http://www.google.com/url
29 3 0.02% http://www.google.com/xhtml
30 3 0.02% http://www.kaskus.us/editpost.php

Top 20 of 53 Total Search Strings
# Hits Search String
1 26 16.15% alam gaib
2 26 16.15% foto gaib
3 17 10.56% plesetan
4 15 9.32% gaib
5 12 7.45% binatang langka
6 5 3.11% gambar alam gaib
7 4 2.48% -
8 4 2.48% dimensi
9 2 1.24% alam g-
10 2 1.24% binat-
11 2 1.24% cara mengemudi
12 2 1.24% cara mengemudi mobil
13 2 1.24% contoh credit note
14 2 1.24% cuci mobil
15 2 1.24% gaibno=11
16 1 0.62% aplikasi pencatatan giro
17 1 0.62% astaga astrology
18 1 0.62% astaga.com
19 1 0.62% benjolan di atas penis
20 1 0.62% contoh invoice barang

Top 15 of 92 Total User Agents
# Hits User Agent
1 6233 38.47% Mozilla/5.0
2 1673 10.33% MSIE 6.0
3 1459 9.01% MSIE 7.0
4 1051 6.49% MSIE 8.0
5 979 6.04% YahooMobile/1.0 (Resource; Server; 1.0.0)
6 603 3.72% Googlebot/2.1
7 554 3.42% Googlebot-Image/1.0
8 503 3.10% Yahoo! Slurp/3.0
9 455 2.81% Opera/9.8
10 200 1.23% Opera/8.0
11 177 1.09% Mediapartners-Google
12 120 0.74% Opera/9.6
13 103 0.64% Exabot/3.0
14 86 0.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 76 0.47% Mozilla/4.0 (compatible;)

Usage by Country for November 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5305 32.74% 4545 32.59% 36438 28.61% Unresolved/Unknown
2 4333 26.74% 3597 25.79% 31651 24.85% US Commercial
3 3886 23.98% 3576 25.64% 29084 22.83% Indonesia
4 1709 10.55% 1416 10.15% 15671 12.30% Network
5 270 1.67% 219 1.57% 2552 2.00% Saudi Arabia
6 192 1.19% 191 1.37% 6458 5.07% Morocco
7 74 0.46% 73 0.52% 732 0.57% Sweden
8 69 0.43% 54 0.39% 259 0.20% Pakistan
9 59 0.36% 53 0.38% 2185 1.72% Australia
10 40 0.25% 39 0.28% 339 0.27% Canada
11 38 0.23% 34 0.24% 92 0.07% Germany
12 35 0.22% 17 0.12% 113 0.09% Italy
13 34 0.21% 29 0.21% 1062 0.83% Old style Arpanet (arpa)
14 20 0.12% 14 0.10% 63 0.05% Jordan
15 14 0.09% 11 0.08% 173 0.14% Singapore
16 13 0.08% 13 0.09% 133 0.10% Luxembourg
17 12 0.07% 10 0.07% 30 0.02% Switzerland
18 10 0.06% 10 0.07% 15 0.01% Bulgaria
19 10 0.06% 5 0.04% 16 0.01% Russian Federation
20 10 0.06% 10 0.07% 24 0.02% Uruguay
21 8 0.05% 5 0.04% 26 0.02% Oman
22 8 0.05% 6 0.04% 51 0.04% Syria
23 8 0.05% 6 0.04% 4 0.00% United States
24 7 0.04% 5 0.04% 26 0.02% Viet Nam
25 6 0.04% 5 0.04% 26 0.02% United Arab Emirates
26 6 0.04% 4 0.03% 15 0.01% Malaysia
27 6 0.04% 3 0.02% 10 0.01% Seychelles
28 5 0.03% 4 0.03% 28 0.02% Ukraine
29 4 0.02% 0 0.00% 1 0.00% Japan
30 4 0.02% 4 0.03% 10 0.01% Slovak Republic


Generated by Webalizer Version 2.01