Usage Statistics for mnemoniclabs.com

Summary Period: October 2009
Generated 31-Oct-2009 19:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 14829
Total Files 13127
Total Pages 5082
Total Visits 1705
Total KBytes 105071
Total Unique Sites 1143
Total Unique URLs 491
Total Unique Referrers 145
Total Unique User Agents 76
. Avg Max
Hits per Hour 19 221
Hits per Day 478 973
Files per Day 423 875
Pages per Day 163 487
Visits per Day 55 88
KBytes per Day 3389 10660
Hits by Response Code
Code 200 - OK 13127
Code 206 - Partial Content 19
Code 301 - Moved Permanently 286
Code 302 - Found 1
Code 304 - Not Modified 605
Code 403 - Forbidden 93
Code 404 - Not Found 698

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 404 2.72% 351 2.67% 98 1.93% 57 3.34% 58 5.07% 1350 1.29%
2 324 2.18% 271 2.06% 89 1.75% 50 2.93% 41 3.59% 1471 1.40%
3 397 2.68% 355 2.70% 94 1.85% 51 2.99% 54 4.72% 5083 4.84%
4 331 2.23% 288 2.19% 117 2.30% 44 2.58% 39 3.41% 3487 3.32%
5 482 3.25% 428 3.26% 225 4.43% 74 4.34% 52 4.55% 2406 2.29%
6 340 2.29% 288 2.19% 91 1.79% 57 3.34% 62 5.42% 1318 1.25%
7 278 1.87% 239 1.82% 86 1.69% 52 3.05% 49 4.29% 1222 1.16%
8 548 3.70% 483 3.68% 198 3.90% 62 3.64% 73 6.39% 2711 2.58%
9 228 1.54% 176 1.34% 97 1.91% 43 2.52% 42 3.67% 1252 1.19%
10 239 1.61% 201 1.53% 86 1.69% 37 2.17% 44 3.85% 4305 4.10%
11 449 3.03% 396 3.02% 179 3.52% 43 2.52% 56 4.90% 2797 2.66%
12 415 2.80% 380 2.89% 90 1.77% 47 2.76% 57 4.99% 2751 2.62%
13 433 2.92% 378 2.88% 109 2.14% 68 3.99% 68 5.95% 2002 1.91%
14 410 2.76% 359 2.73% 187 3.68% 62 3.64% 56 4.90% 4077 3.88%
15 381 2.57% 327 2.49% 154 3.03% 57 3.34% 53 4.64% 2387 2.27%
16 553 3.73% 498 3.79% 330 6.49% 57 3.34% 61 5.34% 1776 1.69%
17 553 3.73% 517 3.94% 345 6.79% 41 2.40% 48 4.20% 2168 2.06%
18 345 2.33% 304 2.32% 126 2.48% 58 3.40% 46 4.02% 3202 3.05%
19 293 1.98% 254 1.93% 85 1.67% 53 3.11% 57 4.99% 1795 1.71%
20 594 4.01% 529 4.03% 231 4.55% 66 3.87% 63 5.51% 3391 3.23%
21 411 2.77% 373 2.84% 91 1.79% 52 3.05% 63 5.51% 4440 4.23%
22 299 2.02% 247 1.88% 91 1.79% 49 2.87% 56 4.90% 1744 1.66%
23 587 3.96% 540 4.11% 85 1.67% 40 2.35% 53 4.64% 7545 7.18%
24 361 2.43% 316 2.41% 74 1.46% 39 2.29% 62 5.42% 2695 2.56%
25 511 3.45% 459 3.50% 95 1.87% 41 2.40% 51 4.46% 4081 3.88%
26 420 2.83% 384 2.93% 97 1.91% 46 2.70% 52 4.55% 1882 1.79%
27 716 4.83% 664 5.06% 342 6.73% 56 3.28% 69 6.04% 3522 3.35%
28 973 6.56% 875 6.67% 487 9.58% 88 5.16% 81 7.09% 3316 3.16%
29 882 5.95% 798 6.08% 234 4.60% 74 4.34% 87 7.61% 8566 8.15%
30 752 5.07% 641 4.88% 240 4.72% 76 4.46% 86 7.52% 5668 5.39%
31 920 6.20% 808 6.16% 229 4.51% 70 4.11% 79 6.91% 10660 10.15%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 2.09% 8 258 1.97% 4 125 2.46% 56 1739 1.66%
1 10 314 2.12% 8 257 1.96% 5 157 3.09% 48 1493 1.42%
2 11 368 2.48% 9 298 2.27% 6 214 4.21% 60 1869 1.78%
3 7 227 1.53% 5 167 1.27% 3 106 2.09% 38 1193 1.14%
4 7 231 1.56% 5 160 1.22% 3 95 1.87% 26 805 0.77%
5 7 237 1.60% 5 174 1.33% 3 110 2.16% 29 914 0.87%
6 11 341 2.30% 9 292 2.22% 6 195 3.84% 107 3322 3.16%
7 12 381 2.57% 10 311 2.37% 5 169 3.33% 72 2244 2.14%
8 14 439 2.96% 11 362 2.76% 4 135 2.66% 62 1931 1.84%
9 24 748 5.04% 21 669 5.10% 6 192 3.78% 172 5331 5.07%
10 28 894 6.03% 26 822 6.26% 6 202 3.97% 298 9244 8.80%
11 35 1087 7.33% 32 1010 7.69% 9 305 6.00% 359 11123 10.59%
12 26 813 5.48% 23 734 5.59% 8 268 5.27% 141 4370 4.16%
13 31 986 6.65% 29 900 6.86% 10 328 6.45% 131 4073 3.88%
14 38 1205 8.13% 34 1075 8.19% 11 370 7.28% 229 7113 6.77%
15 29 914 6.16% 27 856 6.52% 9 302 5.94% 262 8127 7.73%
16 22 700 4.72% 20 632 4.81% 6 208 4.09% 105 3251 3.09%
17 18 570 3.84% 16 515 3.92% 6 195 3.84% 227 7052 6.71%
18 27 853 5.75% 25 786 5.99% 9 286 5.63% 186 5776 5.50%
19 27 852 5.75% 24 771 5.87% 8 260 5.12% 204 6333 6.03%
20 21 677 4.57% 19 600 4.57% 5 155 3.05% 270 8374 7.97%
21 25 781 5.27% 22 700 5.33% 10 330 6.49% 113 3502 3.33%
22 13 429 2.89% 11 364 2.77% 6 187 3.68% 134 4149 3.95%
23 15 472 3.18% 13 414 3.15% 6 188 3.70% 56 1743 1.66%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 1139 7.68% 1833 1.74% /galeri/show_pic.php
2 651 4.39% 690 0.66% /css/mnemoniclabs.css
3 542 3.66% 1361 1.30% /images/mnc_logo.gif
4 521 3.51% 161 0.15% /favicon.ico
5 338 2.28% 2738 2.61% /
6 322 2.17% 4815 4.58% /galeri/images/
7 278 1.87% 88 0.08% /frame.php
8 257 1.73% 873 0.83% /galeri/binlangka.php
9 220 1.48% 330 0.31% /company/product/images/idg_logo_2.jpg
10 206 1.39% 303 0.29% /company/product/images/domain_reg.jpg
11 204 1.38% 287 0.27% /company/product/images/wdart.jpg
12 202 1.36% 278 0.26% /company/product/images/smalltrading.jpg
13 200 1.35% 573 0.55% /company/product/images/product_bg.gif
14 197 1.33% 25 0.02% /icons/blank.gif
15 197 1.33% 53 0.05% /icons/image2.gif
16 194 1.31% 36 0.03% /icons/back.gif
17 191 1.29% 37 0.04% /icons/folder.gif
18 176 1.19% 1102 1.05% /company/product/smalltrading/
19 175 1.18% 1295 1.23% /company/product/transfer_vcd_dvd/
20 141 0.95% 159 0.15% /google.php
21 126 0.85% 273 0.26% /galeri/images/small/binlangka_12.jpg
22 122 0.82% 294 0.28% /galeri/images/small/binlangka_08.jpg
23 114 0.77% 108 0.10% /galeri/images/gaib_16_small.jpg
24 113 0.76% 1013 0.96% /company/product/transfer_vcd_dvd/Handycam_Masthead_Banner.jpg
25 113 0.76% 245 0.23% /galeri/images/small/binlangka_10.jpg
26 113 0.76% 341 0.32% /galeri/images/small/binlangka_11.jpg
27 112 0.76% 1309 1.25% /company/product/transfer_vcd_dvd/minidv.jpg
28 112 0.76% 217 0.21% /galeri/images/small/binlangka_05.jpg
29 112 0.76% 217 0.21% /galeri/images/small/binlangka_09.jpg
30 111 0.75% 169 0.16% /galeri/images/small/binlangka_07.jpg

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 48 0.32% 10215 9.72% /galeri/images/plesetan_29.jpg
2 79 0.53% 5120 4.87% /galeri/images/gaib_18.jpg
3 322 2.17% 4815 4.58% /galeri/images/
4 17 0.11% 4628 4.40% /galeri/images/binlangka_14.jpg
5 4 0.03% 2828 2.69% /galeri/audio/838.wav
6 338 2.28% 2738 2.61% /
7 1139 7.68% 1833 1.74% /galeri/show_pic.php
8 67 0.45% 1690 1.61% /company/product/webhosting/webhosting.php
9 9 0.06% 1626 1.55% /galeri/images/binlangka_15.jpg
10 542 3.66% 1361 1.30% /images/mnc_logo.gif

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 338 2.28% 285 19.31% /
2 257 1.73% 139 9.42% /galeri/binlangka.php
3 175 1.18% 127 8.60% /company/product/transfer_vcd_dvd/
4 176 1.19% 115 7.79% /company/product/smalltrading/
5 141 0.95% 93 6.30% /google.php
6 104 0.70% 89 6.03% /tips/onroad/cara01.php
7 1139 7.68% 67 4.54% /galeri/show_pic.php
8 278 1.87% 65 4.40% /frame.php
9 77 0.52% 32 2.17% /galeri/binlangka_2.php
10 67 0.45% 29 1.96% /company/product/webhosting/webhosting.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 338 2.28% 263 16.61% /
2 322 2.17% 206 13.01% /galeri/images/
3 175 1.18% 132 8.34% /company/product/transfer_vcd_dvd/
4 257 1.73% 114 7.20% /galeri/binlangka.php
5 1139 7.68% 109 6.89% /galeri/show_pic.php
6 141 0.95% 93 5.87% /google.php
7 104 0.70% 87 5.50% /tips/onroad/cara01.php
8 176 1.19% 47 2.97% /company/product/smalltrading/
9 278 1.87% 41 2.59% /frame.php
10 77 0.52% 29 1.83% /galeri/binlangka_2.php

Top 30 of 1143 Total Sites
# Hits Files KBytes Visits Hostname
1 935 6.31% 753 5.74% 1312 1.25% 122 7.16% crawl-66-249-71-177.googlebot.com
2 711 4.79% 655 4.99% 1122 1.07% 30 1.76% crawl-66-249-71-34.googlebot.com
3 388 2.62% 216 1.65% 418 0.40% 108 6.33% crawl-66-249-67-203.googlebot.com
4 184 1.24% 142 1.08% 304 0.29% 26 1.52% crawl-66-249-67-183.googlebot.com
5 167 1.13% 166 1.26% 4496 4.28% 1 0.06% 125.166.232.230
6 158 1.07% 152 1.16% 5972 5.68% 2 0.12% 77.30.45.184.dynamic.saudi.net.sa
7 145 0.98% 75 0.57% 606 0.58% 52 3.05% llf531232.crawl.yahoo.net
8 129 0.87% 125 0.95% 1872 1.78% 20 1.17% 74.125.74.129
9 123 0.83% 122 0.93% 4012 3.82% 1 0.06% 90.subnet125-160-67.speedy.telkom.net.id
10 114 0.77% 104 0.79% 536 0.51% 2 0.12% 125.165.68.177
11 111 0.75% 111 0.85% 0 0.00% 0 0.00% laika7.mobile.sp1.yahoo.com
12 108 0.73% 108 0.82% 0 0.00% 0 0.00% laika5.mobile.sp1.yahoo.com
13 107 0.72% 107 0.82% 0 0.00% 0 0.00% laika6.mobile.sp1.yahoo.com
14 96 0.65% 96 0.73% 0 0.00% 0 0.00% laika4.mobile.sp1.yahoo.com
15 94 0.63% 94 0.72% 0 0.00% 0 0.00% laika8.mobile.sp1.yahoo.com
16 91 0.61% 62 0.47% 580 0.55% 28 1.64% crawl-1c.cuil.com
17 86 0.58% 77 0.59% 1980 1.88% 1 0.06% 195.229.48.119
18 86 0.58% 84 0.64% 1123 1.07% 1 0.06% 202.70.58.10
19 74 0.50% 74 0.56% 1196 1.14% 0 0.00% ycar1.mobile.sp1.yahoo.com
20 72 0.49% 72 0.55% 805 0.77% 1 0.06% ycar3.mobile.sp1.yahoo.com
21 70 0.47% 70 0.53% 1041 0.99% 0 0.00% ycar6.mobile.sp1.yahoo.com
22 69 0.47% 62 0.47% 711 0.68% 1 0.06% 212.116.219.101
23 66 0.45% 66 0.50% 2680 2.55% 1 0.06% 114.59.106.139
24 66 0.45% 66 0.50% 531 0.51% 0 0.00% ycar4.mobile.sp1.yahoo.com
25 62 0.42% 62 0.47% 301 0.29% 1 0.06% 114.59.99.152
26 62 0.42% 60 0.46% 2733 2.60% 2 0.12% 78.101.127.20
27 61 0.41% 61 0.46% 608 0.58% 0 0.00% ycar5.mobile.sp1.yahoo.com
28 59 0.40% 59 0.45% 506 0.48% 1 0.06% fm-ip-118.137.96.241.fast.net.id
29 55 0.37% 55 0.42% 459 0.44% 1 0.06% 155.subnet125-162-68.speedy.telkom.net.id
30 55 0.37% 46 0.35% 390 0.37% 6 0.35% crawl304.exabot.com

Top 10 of 1143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 1.07% 152 1.16% 5972 5.68% 2 0.12% 77.30.45.184.dynamic.saudi.net.sa
2 167 1.13% 166 1.26% 4496 4.28% 1 0.06% 125.166.232.230
3 123 0.83% 122 0.93% 4012 3.82% 1 0.06% 90.subnet125-160-67.speedy.telkom.net.id
4 62 0.42% 60 0.46% 2733 2.60% 2 0.12% 78.101.127.20
5 66 0.45% 66 0.50% 2680 2.55% 1 0.06% 114.59.106.139
6 49 0.33% 49 0.37% 2201 2.09% 1 0.06% 106static.118-96-232.astinet.telkom.net.id
7 51 0.34% 47 0.36% 2033 1.93% 1 0.06% 202.70.51.1
8 86 0.58% 77 0.59% 1980 1.88% 1 0.06% 195.229.48.119
9 129 0.87% 125 0.95% 1872 1.78% 20 1.17% 74.125.74.129
10 2 0.01% 2 0.02% 1473 1.40% 0 0.00% 202.93.36.71

Top 30 of 145 Total Referrers
# Hits Referrer
1 5741 38.71% - (Direct Request)
2 454 3.06% http://www.bing.com/images/search
3 304 2.05% http://www.google.co.id/search
4 169 1.14% http://images.google.co.id/imgres
5 111 0.75% http://www.google.co.id/url
6 110 0.74% http://images.search.yahoo.com/images/view
7 86 0.58% http://id.images.search.yahoo.com/images/view
8 61 0.41% http://74.125.153.132/search
9 22 0.15% http://www.google.com/search
10 19 0.13% http://images.google.com/imgres
11 8 0.05% http://cc.bingj.com/cache.aspx
12 6 0.04% http://answers.yahoo.com/question/index
13 6 0.04% http://id.search.yahoo.com/search
14 6 0.04% http://search.yahoo.com/search
15 6 0.04% http://translate.googleusercontent.com/translate_c
16 6 0.04% http://www.google.co.id/m
17 4 0.03% http://batiahforum.forumotion.net/pengetahuan-umum-f48/spedia-network-ingin-bergabung-t76.htm
18 4 0.03% http://klikdotcom.blogspot.com/
19 4 0.03% http://whois.domaintools.com/mnemoniclabs.com
20 4 0.03% http://www.bing.com/search
21 4 0.03% http://www.google.co.id/
22 4 0.03% http://www.google.com/m
23 3 0.02% http://images.google.co.id/images
24 3 0.02% http://www.forum-handphone.com/showthread.php
25 3 0.02% http://www.google.co.id/m/imgres
26 3 0.02% http://www.mnemoniclabs.com
27 2 0.01% http://id.m2.yahoo.com/w/onesearch/lp/web/image/e131134fbb40f566/detail.bp
28 2 0.01% http://id.m2.yahoo.com/w/search/lp/web/image/e131134fbb40f566/detail.bp
29 2 0.01% http://id.yhs.search.yahoo.com/avg/search
30 2 0.01% http://malaysia.images.search.yahoo.com/images/view

Top 20 of 41 Total Search Strings
# Hits Search String
1 52 30.41% gaib
2 25 14.62% alam gaib
3 19 11.11% plesetan
4 15 8.77% gambar gaib
5 9 5.26% binatang langka
6 5 2.92% cara mengemudi yang baik
7 4 2.34% cuci mobil
8 3 1.75% bin-
9 3 1.75% photo gaib
10 2 1.17% cara mengemudi mobil
11 2 1.17% jobdb
12 2 1.17% mnemonik
13 2 1.17% modul pencatatan piutang
14 1 0.58% allinurl:/index.phpprod=1 com
15 1 0.58% artikel tentang mnemonik
16 1 0.58% berapa kali kaset mini dv bisa dipakai
17 1 0.58% binat-
18 1 0.58% cara memproses dvd handycam sony
19 1 0.58% cara mengemudi
20 1 0.58% cara mengemudi mobil yang benar

Top 15 of 76 Total User Agents
# Hits User Agent
1 6316 42.59% Mozilla/5.0
2 1789 12.06% MSIE 6.0
3 1692 11.41% Googlebot/2.1
4 914 6.16% MSIE 7.0
5 836 5.64% MSIE 8.0
6 489 3.30% YahooMobile/1.0 (Resource; Server; 1.0.0)
7 389 2.62% Googlebot-Image/1.0
8 309 2.08% Opera/9.8
9 231 1.56% Yahoo! Slurp/3.0
10 223 1.50% Mediapartners-Google
11 118 0.80% WinHttp
12 105 0.71% Exabot/3.0
13 105 0.71% Opera/9.6
14 75 0.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 60 0.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 5309 35.80% 4885 37.21% 49027 46.66% Unresolved/Unknown
2 4397 29.65% 3606 27.47% 16003 15.23% US Commercial
3 3808 25.68% 3624 27.61% 27369 26.05% Indonesia
4 813 5.48% 623 4.75% 4550 4.33% Network
5 212 1.43% 193 1.47% 6217 5.92% Saudi Arabia
6 29 0.20% 27 0.21% 86 0.08% Germany
7 28 0.19% 15 0.11% 202 0.19% Norway
8 25 0.17% 21 0.16% 83 0.08% Non-Profit Organization
9 25 0.17% 21 0.16% 120 0.11% Iran
10 23 0.16% 9 0.07% 118 0.11% Russian Federation
11 20 0.13% 16 0.12% 77 0.07% Pakistan
12 16 0.11% 15 0.11% 25 0.02% Old style Arpanet (arpa)
13 16 0.11% 16 0.12% 583 0.56% Slovak Republic
14 14 0.09% 6 0.05% 51 0.05% Mauritius
15 13 0.09% 11 0.08% 209 0.20% Viet Nam
16 11 0.07% 8 0.06% 91 0.09% Malaysia
17 10 0.07% 10 0.08% 24 0.02% United States
18 8 0.05% 6 0.05% 26 0.03% Australia
19 7 0.05% 5 0.04% 26 0.02% Netherlands
20 7 0.05% 5 0.04% 26 0.02% United Kingdom
21 6 0.04% 3 0.02% 26 0.02% United Arab Emirates
22 6 0.04% 5 0.04% 26 0.02% Egypt
23 6 0.04% 5 0.04% 26 0.02% Greenland
24 6 0.04% 1 0.01% 26 0.02% Japan
25 6 0.04% 3 0.02% 10 0.01% Seychelles
26 6 0.04% 5 0.04% 26 0.02% Sweden
27 2 0.01% 2 0.02% 18 0.02% Brazil


Generated by Webalizer Version 2.01